Licensed to Guam Swimming Federation - Organization License
Hy-Tek's Meet Manager 4/26/2008
Short Course Championships - 4/26/2008
Individual Rankings - Through Event 62
8 & Under Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Miller, Eliza 8 MSC 43
2 White, Hannah 8 TSC 39
3 Ghadi, Nirupa 8 MAC 35
4 Atoigue, Danielle 8 MAC 30
5 Poppe, Amanda 8 MSC 29
6 Gogineni, Harshitha 7 MAC 28
7 Reid, Samatha 7 GTYP 26
8 Fujii, Kate 6 TSC 16
8 & Under Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Aricayos, Kai L 8 TSC 45
2 Fitial, Daisuke 8 TSPN 37
3 Yanai, Kaito 8 TSPN 34
4 Oshiro, Jacob 7 MAC 33
5 Toda, Ryosei 7 TSPN 31
6 Perez, Daraven 7 MSC 27
6 Sablan, Shawn 6 MSC 27
8 Poppe, Santiago 6 MSC 26
9 Toda, Kosei 8 TSPN 20
10 Suess, Nathaniel 7 GTYP 14
9-10 Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 McClelland, Cora 10 GTYP 43
2 Kim, Moon Jung 10 TSC 41
3 Camacho, Gabby 10 TKO 31
4 Gibson, Kora 10 AMAR 29
5 Morrison, Summer L 10 TSC 21
6 Pangelinan, Joy 9 MAC 11
7 Bhojwani, Janhvi 10 MSC 10
8 Kim, Na Young 9 TSC 6
9 Limtiaco, Sahvay 9 TSC 4
10 Townsend, Audrey 9 MSC 1
9-10 Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Wang, Michael 10 TSC 41
2 White, Joel 10 AMAR 38
3 Miller, Max 10 GTYP 32
4 Shimizu, Diego 9 TKO 30
5 Laberinto, Angelo 9 AMAR 23
6 Diaz, Wayne 10 TKO 20
7 Berg, Josh 10 TKO 18
8 Lujan, Joshua 10 AMAR 9
9 Umeda, Ritsuki 9 TSPN 6
9 Cartwright, Clay 9 GTYP 6
11 Reid, Zachary 9 GTYP 5
11 Jones, Jonah 9 MAC 5
11 Pabulnan, Joseph 9 MAC 5
14 Sugie, Takumi 9 TSPN 4
15 Jackson, Alex 9 GTYP 3
15 Suess, Connor 9 GTYP 3
17 Brown, Kyle 10 GTYP 1
11-12 Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Anderson, Jordan 12 TKO 45
2 Chiu, Allyson T 12 TSC 35
3 Kang, Hee Jung 12 MAC 28
4 San Jose, Keisa 12 TSC 26
5 Pugh, Jordan 12 AMAR 25
6 White, Jada 12 AMAR 23
7 Umeda, Fumika 12 TSPN 20.5
8 Perez, Pia 11 TKO 13
9 Beachy, Emilee 11 GTYP 11
10 Jones, Jessica 11 MAC 10.5
11 Baughman, Megan 11 GTYP 8
12 Castro, Leah 11 TKO 1
11-12 Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Oshiro, Rio 12 MAC 43
2 Toves, Jonathan 11 TSC 41
3 Morrison, Cory P 11 TSC 33
4 Toda, Kaisei 11 TSPN 28
5 Stiker, Trevor 12 GTYP 27
6 MacKeller, Zack 12 AMAR 19
7 Pangelinan, Jonathan 12 MAC 13
8 Park, Ken 11 TSC 10
9 Lan, Gordon 11 MAC 8
9 Klocke, Matt 11 AMAR 8
11 Olech, Drew 11 AMAR 2
11 Olech, Nate 12 AMAR 2
13-14 Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Ema, Meari 14 TSC 45
2 Baker, Ashley 14 GTYP 34
3 Kikuchi, Yui 13 TSC 33
4 Avila, Breanna 14 GTYP 30
4 Berg, Sarah 13 TKO 30
6 Nelson, Caitlin 14 GTYP 20
13-14 Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Sholing, AJ 14 MAC 37
2 Diaz, Takamasa 14 TKO 36
3 Stephens, Hunter I 13 TSC 35
4 Kitadate, Yuya 13 TSC 24
5 Baughman, Robbie 13 GTYP 23
6 Pabulnan, Angelo 14 MAC 22
7 Kami, Brian 14 AMAR 21
8 Bhojwani, Chirag 13 MAC 10
8 Mansell, Logan 13 GTYP 10
10 Klocke, Kenny 14 AMAR 5
15 & Over Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Oshiro, Asia 15 MAC 41
2 Baker, Genevieve 17 GTYP 39
3 Ronnow, Taylor 15 GTYP 37
4 Svensson, Elle 15 TKO 23
15 & Over Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Conney, Joseph 17 GTYP 43
2 Hood, Devin 16 AMAR 23